Date :  
Brass Nut Brass Nuts Brass Nuts Fasteners Non-Standard Brass NutsBrass Nut Brass Nuts Brass Nuts Fasteners Non-Standard Brass Nuts
 
Brass Nuts Brass Fasteners Brass Nuts
Brass Nuts
Slotted Hex Nuts

 

Slottede Hex Nuts
 
Materials Include: 18-8 ss, 316 ss, 400 series ss, Brass, Silicone Bronze, Monel, Carbon Steels, Alloy Steels, Aluminum.
 
Finishes Include: Zinc, Cadmium, Nickel Silver & Chrome Plating, Black Oxide, Anodize, Passivation and Heat Treating.
 
Slotted Nuts are used for general purpose fastening and locking. The slots are for the insertion of a cotter pin or safety wire to secure the nut when used with a drilled shank fastener. The slotted and castle styles are both interchangeable with the slotted design now the preferred style.

F G   H   T   S Runout    
Nominal Size       Width           of
or Basic Major       Across Thickness Unslotted Width of Bearing
Diameter Width Across Flats Corners       Tickness Slot Surface
of Thread Basic Max Min Max Min Basic Max Min Max Min Max Min Max
1/4" 0.2500 7/16" 0.438 0.428 0.505 0.488 7/32" 0.226 0.212 0.014 0.012 0.100 0.070 0.015
5/16" 0.3125 1/2" 0.500 0.489 0.577 0.557 17/64" 0.273 0.258 0.180 0.160 0.120 0.090 0.016
3/8" 0.3750 9/16" 0.562 0.551 0.650 0.628 21/64" 0.337 0.320 0.210 0.190 0.150 0.120 0.017
7/16" 0.4375 11/16" 0.688 0.675 0.794 0.768 3/8" 0.385 0.365 0.230 0.210 0.150 0.120 0.018
1/2" 0.5000 3/4" 0.750 0.736 0.866 0.840 7/16" 0.448 0.427 0.290 0.270 0.180 0.150 0.019
9/16" 0.5625 7/8" 0.875 0.861 1.010 0.982 31/64" 0.496 0.473 0.310 0.290 0.180 0.150 0.020
5/8" 0.6250 15/16" 0.938 0.922 1.083 1.051 35/64" 0.559 0.535 0.340 0.320 0.240 0.180 0.021
3/4" 0.7500 1-1/8" 1.125 1.088 1.299 1.240 41/64" 0.665 0.617 0.400 0.380 0.240 0.180 0.023
7/8" 0.8750 1-5/16" 1.312 1.269 1.516 1.447 3/4" 0.776 0.724 0.520 0.490 0.240 0.180 0.025
1" 1.0000 1-1/2" 1.500 1.450 1.732 1.653 55/64" 0.887 0.831 0.590 0.560 0.300 0.240 0.027
1-1/8" 1.1250 1-11/16" 1.688 1.631 1.949 1.859 31/32" 0.999 0.939 0.640 0.610 0.330 0.240 0.030
1-1/4" 1.2500 1-7/8" 1.875 1.812 2.165 2.066 1-1/16" 1.094 1.030 0.700 0.670 0.400 0.310 0.033
1-3/8" 1.3750 2-1/16" 2.062 1.994 2.382 2.273 1-11/64" 1.206 1.138 0.820 0.780 0.400 0.310 0.036
1-1/2" 1.5000 2-1/4" 2.250 2.175 2.598 2.480 1-9/32" 1.317 1.245 0.860 0.820 0.460 0.370 0.039

 

Nuts Nuts
Acorn Nuts Acorn Nuts
Brass Jam Nuts Brass Jam Nuts Coupling Hex Nuts Coupling Hex Nuts
Flange Nuts Flange Nuts Weld Nut Weld Nut Castle Hex Nuts Castle Hex Nuts
Machine Screw Nuts Machine Screw Nuts Hex Nuts Hex Nuts Heavy Hex Nuts Heavy Hex Nuts
Nylon Insert Locknuts Nylon Insert Locknuts Square Nut Square Nut Heavy Hex Jam Nuts Heavy Hex Jam Nuts
Small Pattern Hex Nuts Small Pattern Hex Nuts Slotted Hex Nuts Slotted Hex Nuts Eye Coupling Nuts Eye Coupling Nuts
Wing Nuts Wing Nuts Brass Cap Nut Brass Cap Nut    

 

Brass Nuts

 
Home    Profile    Products    Quality    Feedback    Contact
 
Brass Nut Brass Nuts Brass Nuts Fasteners Non-Standard Brass Nuts Brass Nut Brass Nuts Brass Nuts Fasteners Non-Standard Brass Nuts
© Copyright 2009. www.jaynovabrass.com All Right Reserved. Site by : Skynet Technologies India